5745 W. 143rd Avenue
Holland, MI 49423
Our Process
We operate molding presses ranging from 22 tons up through 550 tons. The on board process control systems maintain the level of repeatability required for the parts we manufacture.
We utilize precision injection molding machines, as well as, sprue pickers and robots for repeatability, efficiency and product quality. Additionally, our material handling system allows us to control our resin from a single location.
West Michigan Plastics repeatedly begins with a machine process parameter that receives a setpoint value and tolerance. Key product characteristics are monitored and evaluated in real time using the latest SPC data collection software.
Our Equipment |
| CONAIR PSS6 CENTRAL MATERIAL CONVEYANCE SYSTEM |
| (2) CON-AIR 1 SHOT MATERIAL HOPER SYSTEM |
| AUTOMATED RETURNABLE PACKAGING SYSTEM |
| CONAIR CD-100 DRYER |
| CONAIR CS-101 DRYER |
| CONAIR MDC-60 DRYER |
| CONAIR C200 DRYER |
| (2) DRI-AIR 15 CFM DRIERS |
| (18) VARIOUS CONAIR/CHROMOLOX SINGLE AND DUAL THERMOLATORS |
| THERMAL CARE 60 TON COOLING TOWER/PUMPTANK |
| AEC 7.5 TON AIR COOLED CHILLER |
| CONAIR 3 TON WATER COOLED CHILLERS |
| IBAG 3.0 TON AIR COOLED CHILLER |
| (10) HOT RUNNER TEMPERATURE CONTROLLERS |
| YUSHIN HOP III M450 SPRUE PICKER |
| EAGLE EMC2000 SERVO DRIVE ROBOT |
| COLOR BOOTH |
| OPTICAL COMPARITOR WITH DIGITAL READOUT |
| (3) YUSHIN MINIHOP M350 SPRUE PICKER |
| 5 TON AEC AIR COOLED CHILLER |
Our Machine List
| Tonnage | Type | Controller | Shot Size | Platen Size (HxV) | Tie Bar Spacing (HxV) | Daylight | Max Mold Thickness |
|---|---|---|---|---|---|---|---|
| 717 | BOLE | KEBA | 80 oz | 52.6 x 48.6 | 37.8 x 33.9 | 76.8″ | 39.4″ |
| 550 | VAN DORN | VDU | 60 oz | 51 x 47 | 36 1/2 x 32 1/2 | 52″ | 34.6″ |
| 550 | VAN DORN | 4500 PATH FINDER | 60 oz | 51 x 47 | 36 1/2 x 32 1/2 | 52″ | 34.6″ |
| 397 | NISSEI | TACT | 32.9 oz | 46.5 x 43 | 31.9 x 29.9 | 56.7″ | 31.1″ |
| 397 | NISSEI | TACT | 26 oz | 46.5 x 44 | 31.9 x 29.9 | 56.7″ | 31.1″ |
| 300 | VAN DORN | 4500 PATH FINDER | 14 oz | 37 x 37 | 25 x 25 | 49″ | 25″ |
| 230 | VAN DORN | 3000 PATH FINDER | 14 oz | 33.5 x 35.5 | 22 x 22 | 42″ | 22″ |
| 170 | VAN DORN | 2500 PATH FINDER | 14 oz | 29 x 29 | 20 x 20 | 35″ | 18″ |
| 121 | BOLE | KEBA | 3.6 oz | 26.8 x 25.2 | 18.1 x 16.1 | 33.5″ | 17.7″ |
| 120 | VAN DORN | 2500 PATH FINDER | 6 oz | 25 x 25 | 17 x 17 | 30″ | 16″ |
| 100 | VAN DORN | NC4 | 9.7 oz | 22.8 x 23.2 | 15.7 x 15.7 | 29.5″ | |
| 80 | VAN DORN | NC4 | 5.6 oz | 22.8 x 23.2 | 15.7 x 15.7 | 27.6″ | |
| 66 | DEMAG | NC4 | 2.9 oz | 23.6 x 23.6 | 16.5 x 16.5 | 27.75″ | |
| 66 | DEMAG | NC4 | 2 oz | 23.5 x 24 | 14.5 x 14.5 | 33″ | |
| 55 | VAN DORN | 5000 PATH FINDER | 2 oz | 20.8 x 21.2 | 14.57 x 14.57 | 24″ | |
| 55 | BOY | PROCAN | 4 oz | 19.5 x 19.6 | 13.2 x 12 | 23.5″ | |
| 55 | BOY | PROCAN | 2 oz | 19.5 x 19.5 | 13.2 x 12 | 23.5″ | |
| 55 | BOY | PROCAN | 2 oz | 19.5 x 19.5 | 13.2 x 12 | 23.5″ | |
| 25D | BOY | DIPRONIC | .5 oz | 9.75 x 12.0 | 10 x 9.75 | 15.75″ | |
| 22D | BOY | DIPRONIC | .95 oz | 9.75 x 12.0 | 10 x 9.75 | 15.75″ | |
| 25E | BOY | ALPHA 4 | 1.9 oz | 9.75 x 12.0 | 10 x 9.75 | 15.75″ | |
| 25E | BOY | ALPHA 4 | 1.0 oz | 9.75 x 12.0 | 10 x 9.75 | 15.75″ |

